| Adams | 6 | 17 | 2.83 |
| Asotin | 21 | 43 | 2.05 |
| Benton | 107 | 385 | 3.60 |
| Chelan | 63 | 160 | 2.54 |
| Clallam | 85 | 188 | 2.21 |
| Clark | 297 | 1080 | 3.64 |
| Columbia | 3 | 10 | 3.33 |
| Cowlitz | 76 | 255 | 3.36 |
| Douglas | 23 | 63 | 2.74 |
| Ferry | 5 | 18 | 3.60 |
| Franklin | 29 | 115 | 3.97 |
| Garfield | 2 | 3 | 1.50 |
| Grant | 29 | 112 | 3.86 |
| Grays Harbor | 65 | 176 | 2.71 |
| Island | 97 | 219 | 2.26 |
| Jefferson | 56 | 135 | 2.41 |
| King | 3246 | 6704 | 2.07 |
| Kitsap | 238 | 631 | 2.65 |
| Kittitas | 31 | 106 | 3.42 |
| Klickitat | 11 | 55 | 5.00 |
| Lewis | 36 | 166 | 4.61 |
| Lincoln | 8 | 22 | 2.75 |
| Mason | 55 | 159 | 2.89 |
| Pacific | 18 | 77 | 4.28 |
| Pend Oreille | 10 | 35 | 3.50 |
| Pierce | 712 | 1968 | 2.76 |
| SanJuan | 25 | 79 | 3.16 |
| Skagit | 116 | 322 | 2.78 |
| Skamania | 5 | 46 | 9.20 |
| Snohomish | 677 | 2165 | 3.20 |
| Spokane | 333 | 1199 | 3.60 |
| Stevens | 23 | 101 | 4.39 |
| Thurston | 245 | 868 | 3.54 |
| Wahkiakum | 2 | 17 | 8.50 |
| Walla Walla | 45 | 109 | 2.42 |
| Whatcom | 166 | 695 | 4.19 |
| Whitman | 28 | 109 | 3.89 |
| Yakima | 123 | 393 | 3.20 |
Even in the solidly R Palouse the results are in the same range of ratios. Only Garfield, where it looks like two families participated, had a ratio less than 2.
The old strategy of repelling all rational humans and leaving only the mechanical partybots no longer works for the dynasties. In normal years, caucuses yield the MOST RELIABLE results for dynasties. This may still be true on the Repoof side, where caucuses in Kansas and other states went for the substitute heir Cruz. It's NOT true on the D side.
The current icon shows Polistra using a Personal Equation Machine.